Go back to previous topic
Forum nameOkay Sports
Topic subjectUSA Basketball Showcase Rosters
Topic URLhttp://board.okayplayer.com/okp.php?az=show_topic&forum=8&topic_id=2355604&mesg_id=2356015
2356015, USA Basketball Showcase Rosters
Posted by ThaTruth, Fri Aug-01-14 08:29 AM
http://www.usab.com/news-events/news/2014/07/usa-basketball-showcase-rosters.aspx

USA Basketball Showcase Rosters
Date: Jul 31, 2014


2014 USA Basketball Showcase - Blue Team Roster

No. Name Pos Hgt Wgt DOB NBA Team / College
43 Stephen Curry G 6-3 185 3/14/88 Golden State Warriors/Davidson
42 Anthony Davis F/C 6-10 220 3/11/93 New Orleans Pelicans/Kentucky
45 DeMar DeRozan G 6-7 216 8/7/89 Toronto Raptors/USC
13 Kenneth Faried F 6-8 228 11/19/89 Denver Nuggets/Morehead State
29 Paul George F/G 6-8 221 5/2/90 Indiana Pacers/Fresno State
24 Gordon Hayward F 6-8 210 3/23/90 Utah Jazz/Butler
39 Kyle Korver G/F 6-7 212 3/17/81 Atlanta Hawks/Creighton
75 Mason Plumlee F 6-11 235 3/5/90 Brooklyn Nets/Duke
41 Derrick Rose G 6-3 190 10/4/88 Chicago Bulls/Memphis
30 John Wall G 6-4 195 9/6/90 Washington Wizards/Kentucky
Coach: Monty Williams, New Orleans Pelicans



2014 USA Basketball Showcase - White Team Roster

No. Name Pos Hgt Wgt DOB NBA Team / College
28 Bradley Beal G 6-5 207 6/28/93 Washington Wizards/Florida
36 DeMarcus Cousins C 6-11 270 8/13/90 Sacramento Kings/Kentucky
25 Andre Drummond C 6-7 270 9/10/93 Detroit Pistons/Connecticut
52 Kevin Durant G 6-9 230 9/29/88 Oklahoma City Thunder/Texas
32 James Harden G 6-5 220 8/26/89 Houston Rockets/Arizona State
23 Kyrie Irving G 6-3 191 3/23/92 Cleveland Cavaliers/Duke
22 Damian Lillard G 6-3 195 7/15/90 Portland Trail Blazers /Weber State
51 Paul Millsap F 6-8 253 2/10/85 Atlanta Hawks/Louisiana Tech
34 Chandler Parsons F 6-9 227 10/25/88 Dallas Mavericks/Florida
21 Klay Thompson G 6-7 205 2/8/90 Golden State Warriors/Washington State
Coach: Tom Thibodeau, Chicago Bulls