Go back to previous topic
Forum namePass The Popcorn
Topic subjectAdding rorschach and buckshot
Topic URLhttp://board.okayplayer.com/okp.php?az=show_topic&forum=6&topic_id=351553&mesg_id=354126
354126, Adding rorschach and buckshot
Posted by McDeezNuts, Wed Feb-27-08 04:57 PM
1) Wolverine - 168 points (9 1st place votes, on 20 ballots)
2) Nightcrawler - 102 points (3 1st place votes, on 18 ballots)
3) Iceman - 85 points (0, 15 ballots, best=3rd)
4) Storm - 80 points (2, 13 ballots)
5) Gambit - 77 points (2, 11 ballots)
6) Rogue - 67 points (1, 11 ballots)
7) Magneto - 53 points (1, 9 ballots)
8) Colossus - 51 points (0, 9 ballots, best=2nd)
9) Psylocke - 42 points (0, 9 ballots, best=3rd)
10) Beast - 41 points (0, 10 ballots, best=4th)

11) Professor X - 36 points (0, 8 ballots, best=3rd)
12) Bishop - 34 points (0, 10 ballots, best=3rd)
13) Cyclops - 31 points (1, 5 ballots)
14) Multiple Man - 30 points (1, 4 ballots)
15) Cable - 27 points (1, 5 ballots)
16) Emma Frost - 26 points (0, 4 ballots, best=2nd)
17) Shadowcat - 23 points (0, 4 ballots, best=3rd)
18) Archangel - 22 points (0, 5 ballots, best=3rd)
19) Maggot - 17 points (1, 2 ballots)
19) Chamber - 17 points (0, 4 ballots, best=4th)

21) Jean Grey / Phoenix - 16 points (0, 6 ballots, best=6th)
21) Blink - 16 points (0, 3 ballots, best=5th)
23) Jubilee - 15 points (0, 2 ballots, best=3rd)
24) Cannonball - 13 points (0, 2 ballots, best=3rd)
25) Moonstar - 10 points (1, 1 ballot)
25) Banshee - 10 points (0, 2 ballots, best=4th)

Then there are 18 others with less than 10 points mentioned on only one ballot.