Go back to previous topic
Forum nameOkay Activist Archives
Topic subjectand here are the numbers
Topic URLhttp://board.okayplayer.com/okp.php?az=show_topic&forum=22&topic_id=1346&mesg_id=1364
1364, and here are the numbers
Posted by johnny_domino, Sat May-22-04 03:59 AM
Courtesy of the Congressional Budget Office, a small, non-partisan budget watchdog organization

Surplus or Deficit, by year


--------------------------------------------------------------------------------
The first column is the year, the second column is deficit or surplus for that year, and the third is the cumulative debt.

1962 -7.1 248.0
1963 -4.8 254.0
1964 -5.9 256.8
1965 -1.4 260.8
1966 -3.7 263.7
1967 -8.6 266.6
1968 -25.2 289.5
1969 3.2 278.1
1970 -2.8 283.2
1971 -23.0 303.0
1972 -23.4 322.4
1973 -14.9 340.9
1974 -6.1 343.7
1975 -53.2 394.7
1976 -73.7 477.4
1977 -53.7 549.1
1978 -59.2 607.1
1979 -40.7 640.3
1980 -73.8 711.9
1981 -79.0 789.4
1982 -128.0 924.6
1983 -207.8 1,137.3
1984 -185.4 1,307.0
1985 -212.3 1,507.3
1986 -221.2 1,740.6
1987 -149.7 1,889.8
1988 -155.2 2,051.6
1989 -152.5 2,190.7
1990 -221.2 2,411.6
1991 -269.3 2,689.0
1992 -290.4 2,999.7
1993 -255.1 3,248.4
1994 -203.3 3,433.1
1995 -164.0 3,604.4
1996 -107.5 3,734.1
1997 -22.0 3,772.3
1998 69.2 3,721.1
1999 125.6 3,632.4
2000 236.4 3,409.8
2001 127.4 3,319.6
2002 -157.8 3,540.4
2003 -375.3 3,913.6

--------------------------------------------------------------------------------

Source: Congressional Budget Office.


Spending has never gone down under a Republican Adminstration since 1962. In fact, the only time it did go down was under LBJ, from 1964 to 1965 (by $300 million).

You can see the entire chart here, with spending and revenue included:
http://www.cbo.gov/showdoc.cfm?index=1821&sequence=0#table1

In the 8 years that Reagan was in office, spending practically doubled (from 590.9 to 1064.4).

The Bush Administration, with a Republican Congress, has increased spending 7.2% this year over last year. The biggest increase I could find under Clinton was 3.7%. Reagan's first budget had a 15% increase in spending over Carter's last budget. Who are the big spenders again?