Go back to previous topic
Forum nameOkay Sports
Topic subjectI know rings are the only stats Kobestanis like, but uhhh
Topic URLhttp://board.okayplayer.com/okp.php?az=show_topic&forum=8&topic_id=2108145&mesg_id=2109584
2109584, I know rings are the only stats Kobestanis like, but uhhh
Posted by RaFromQueens, Sat Jan-12-13 02:00 PM
http://www.basketball-reference.com/leaders/per_season.html

Rank Player PER Season Tm
1. Wilt Chamberlain* 31.84 1962-63 SFW
2. Wilt Chamberlain* 31.76 1961-62 PHW
3. Michael Jordan* 31.71 1987-88 CHI
4. LeBron James 31.67 2008-09 CLE
5. Wilt Chamberlain* 31.64 1963-64 SFW
6. Michael Jordan* 31.63 1990-91 CHI
7. Michael Jordan* 31.19 1989-90 CHI
8. Michael Jordan* 31.14 1988-89 CHI
9. LeBron James 31.11 2009-10 CLE
10. LeBron James 30.74 2011-12 MIA
11. David Robinson* 30.66 1993-94 SAS
12. Shaquille O'Neal 30.65 1999-00 LAL
13. Shaquille O'Neal 30.55 1998-99 LAL
14. Dwyane Wade 30.36 2008-09 MIA
15. Tracy McGrady 30.27 2002-03 ORL
16. Shaquille O'Neal 30.23 2000-01 LAL
17. Chris Paul 29.96 2008-09 NOH
18. Kareem Abdul-Jabbar* 29.94 1971-72 MIL
19. Michael Jordan* 29.78 1986-87 CHI
20. Michael Jordan* 29.70 1992-93 CHI
21. Shaquille O'Neal 29.68 2001-02 LAL
22. Shaquille O'Neal 29.49 2002-03 LAL
23. Kevin Garnett 29.44 2003-04 MIN
24. David Robinson* 29.41 1995-96 SAS
25. Michael Jordan* 29.35 1995-96 CHI
26. Kareem Abdul-Jabbar* 29.22 1977-78 LAL
27. LeBron James 29.14 2007-08 CLE
28. David Robinson* 29.13 1994-95 SAS
29. Kareem Abdul-Jabbar* 28.95 1970-71 MIL
30. Charles Barkley* 28.93 1990-91 PHI
31. Dwyane Wade 28.91 2006-07 MIA
32. Karl Malone* 28.90 1996-97 UTA
33. Shaquille O'Neal 28.79 1997-98 LAL
34. Wilt Chamberlain* 28.62 1964-65 TOT
35. Shaquille O'Neal 28.59 1994-95 ORL
36. Shaquille O'Neal 28.53 1993-94 ORL
37. George Mikan* 28.52 1952-53 MNL
38. Kareem Abdul-Jabbar* 28.45 1972-73 MIL
39. Chris Paul 28.31 2007-08 NOH
40. Wilt Chamberlain* 28.26 1965-66 PHI
41. Elgin Baylor* 28.24 1960-61 LAL
42. Kevin Garnett 28.20 2004-05 MIN
43. Bob Pettit* 28.19 1958-59 STL
44. Bob Pettit* 28.07 1956-57 STL
45. Dirk Nowitzki 28.06 2005-06 DAL
46. LeBron James 28.06 2005-06 CLE
47. Wilt Chamberlain* 28.04 1959-60 PHW
48. Dwyane Wade 28.02 2009-10 MIA
49. Kobe Bryant 27.97 2005-06 LAL

Kind of glaring lol. I would have posted the playoff list, but Kobe is 75 on that list and I don't want to fuck up the formatting :-)